Annealed Glass Performace (Single Glazed)
Clear Float SG
Toned Float SG
Super Toned SG
Low Iron SG
Clear Float SG
Single Glazing (Annealed and Toughened) | |||||||||||
Product Name | Nominal Thickness | Visible | Solar | UV Trans | U-Value | SHGC | Shading Co. | Weight m2 | |||
Trans. | Refl. Out | Refl. In | Trans. | Refl. | |||||||
Clear | 3 | 89 | 8 | 8 | 83 | 8 | 69 | 5.9 | 0.86 | 0.98 | 7.5 |
Clear | 4 | 89 | 8 | 8 | 82 | 8 | 67 | 5.9 | 0.85 | 0.98 | 10 |
Clear | 5 | 89 | 8 | 8 | 79 | 7 | 63 | 5.8 | 0.83 | 0.95 | 12.5 |
Clear | 6 | 88 | 8 | 8 | 78 | 7 | 60 | 5.8 | 0.82 | 0.95 | 15 |
Clear | 8 | 86 | 8 | 8 | 71 | 7 | 56 | 5.7 | 0.78 | 0.89 | 20 |
Clear | 10 | 85 | 8 | 8 | 67 | 7 | 52 | 5.7 | 0.75 | 0.86 | 25 |
Clear | 12 | 84 | 8 | 8 | 64 | 7 | 48 | 5.6 | 0.73 | 0.84 | 30 |
Clear | 15 | 84 | 8 | 8 | 65 | 7 | 47 | 5.5 | 0.76 | 0.88 | 37.5 |
Clear | 19 | 82 | 8 | 8 | 61 | 6 | 43 | 5.4 | 0.72 | 0.82 | 47.5 |
Toned Float SG
Single Glazing (Annealed and Toughened) | |||||||||||
Product Name | Nominal Thickness | Visible | Solar | UV Trans | U-Value | SHGC | Shading Co. | Weight m2 | |||
Trans. | Refl. Out | Refl. In | Trans. | Refl. | |||||||
Grey | 4 | 56 | 6 | 6 | 55 | 6 | 29 | 5.9 | 0.67 | 0.77 | 10 |
Grey | 5 | 50 | 5 | 5 | 53 | 5 | 27 | 5.8 | 0.66 | 0.76 | 12.5 |
Grey | 6 | 42 | 5 | 5 | 42 | 5 | 19 | 5.8 | 0.58 | 0.67 | 15 |
Grey | 8 | 32 | 5 | 5 | 33 | 5 | 13 | 5.7 | 0.53 | 0.61 | 20 |
Grey | 10 | 26 | 4 | 4 | 28 | 4 | 10 | 5.7 | 0.5 | 0.57 | 25 |
Grey | 12 | 21 | 4 | 4 | 25 | 5 | 9 | 5.6 | 0.47 | 0.55 | 30 |
Light Grey | 6 | 61 | 6 | 7 | 54 | 6 | 31 | 5.8 | 0.66 | 0.76 | 15 |
Green | 5 | 77 | 7 | 7 | 47 | 6 | 20 | 5.8 | 0.62 | 0.71 | 12.5 |
Green | 6 | 75 | 7 | 7 | 44 | 6 | 26 | 5.8 | 0.59 | 0.68 | 15 |
Green | 10 | 66 | 6 | 6 | 31 | 5 | 15 | 5.7 | 0.52 | 0.59 | 25 |
Bronze | 4 | 61 | 7 | 7 | 60 | 6 | 28 | 5.9 | 0.7 | 0.81 | 10 |
Bronze | 5 | 56 | 6 | 6 | 57 | 6 | 24 | 2.8 | 0.69 | 0.79 | 12.5 |
Bronze | 6 | 51 | 5 | 5 | 52 | 5 | 19 | 5.8 | 0.65 | 0.75 | 15 |
Bronze | 10 | 34 | 5 | 5 | 36 | 5 | 9 | 5.7 | 0.55 | 0.63 | 25 |
Bronze | 12 | 26 | 5 | 5 | 28 | 4 | 6 | 5.6 | 0.5 | 0.56 | 30 |
Super Toned SG
Single Glazing (Annealed and Toughened) | |||||||||||
Product Name | Nominal Thickness | Visible | Solar | UV Trans | U-Value | SHGC | Shading Co. | Weight m2 | |||
Trans. | Refl. Out | Refl. In | Trans. | Refl. | |||||||
SuperGreen | 3 | 76 | 7 | 7 | 49 | 6 | 37 | 5.9 | 0.63 | 0.72 | 7.5 |
SuperGreen | 6 | 67 | 6 | 6 | 34 | 5 | 13 | 5.8 | 0.53 | 0.61 | 15 |
SuperGrey | 6 | 9 | 4 | 4 | 8 | 4 | 1 | 5.8 | 0.36 | 0.41 | 15 |
SuperBlue | 6 | 53 | 6 | 6 | 33 | 5 | 20 | 5.8 | 0.52 | 0.6 | 15 |
SuperBlue | 10 | 41 | 5 | 5 | 22 | 5 | 13 | 5.7 | 0.45 | 0.52 | 25 |
SuperGold (#2) | 6 | 40 | 36 | 45 | 45 | 25 | 9 | 5.8 | 0.54 | 0.62 | 15 |
Low Iron SG
Single Glazing (Annealed and Toughened) | |||||||||||
Product Name | Nominal Thickness | Visible | Solar | UV Trans | U-Value | SHGC | Shading Co. | Weight m2 | |||
Trans. | Refl. Out | Refl. In | Trans. | Refl. | |||||||
SuperClear | 4 | 91 | 9 | 9 | 90 | 8 | 78 | 5.9 | 0.9 | 1.04 | 10 |
SuperClear | 5 | 91 | 9 | 9 | 89 | 8 | 72 | 5.9 | 0.9 | 1.03 | 12.5 |
SuperClear | 6 | 91 | 9 | 9 | 88 | 8 | 74 | 5.8 | 0.89 | 1.03 | 15 |
SuperClear | 10 | 90 | 9 | 9 | 86 | 8 | 66 | 5.7 | 0.88 | 1.01 | 25 |
SuperClear | 12 | 90 | 9 | 9 | 86 | 8 | 66 | 5.6 | 0.88 | 1.01 | 30 |
SuperClear | 15 | 90 | 9 | 9 | 83 | 8 | 57 | 5.5 | 0.86 | 0.99 | 37.5 |
SuperClear | 19 | 90 | 9 | 9 | 82 | 8 | 54 | 5.4 | 0.85 | 0.98 | 47.5 |